| Brand Name: | ZHONGJING |
| Model Number: | H30S |
| MOQ: | 28MT |
| Price: | $780-$890/MT |
| Delivery Time: | 15-20 WORKING DAY |
| Payment Terms: | T/T |
Zhongjing PP H30S is a high-fluidity homopolymer polypropylene with a high melt index and controlled molecular weight distribution. It ensures stable and uniform spinning while effectively lowering filament breakage rates. With high purity, low ash content, low odor, superior mechanical strength, high hygiene safety, and versatile process compatibility, it is widely used in high-speed spinning and melt-blown non-woven fabric manufacturing.
Zhongjing PP H30S focuses on applications in high-speed spinning, melt-blown and spunbonded non-woven fabric production. It is broadly used in:
| Test Item | Standard Requirement | Typical Test Result | Test Method |
|---|---|---|---|
| Melt Mass-Flow Rate (MFR) (230℃/2.16kg) | 32~38 g/10min | 35 g/10min | GB/T 3682.1 |
| Density | 0.90~0.91 g/cm³ | 0.905 g/cm³ | GB/T 1033.1 |
| Isotacticity Index | ≥96 % | 97.20% | GB/T 2412 |
| Ash Content | ≤0.02 % | 0.01% | GB/T 9345.1 |
| Tensile Yield Strength | ≥35 MPa | 37 MPa | GB/T 1040.1 |
| Melting Point | 163~168 ℃ | 165 ℃ | DSC (Differential Scanning Calorimetry) |
| Moisture Content | ≤0.05 % | 0.03% | Karl Fischer Titration |
| Volatiles Content | ≤0.1 % | 0.06% | Thermogravimetry |
Packaging Details: 25KG/bag, 28MT in one 40HQ without pallet.