| Brand Name: | Petrochina |
| Model Number: | GH12M |
| MOQ: | 28MT |
| Price: | $780-$890/MT |
| Delivery Time: | 15-20 WORKING DAY |
| Payment Terms: | T/T |
PetroChina GH12M is ideal for crafting durable storage boxes, delivering high rigidity and low shrinkage in final products. Its excellent processability ensures smooth, efficient molding operations.
Recommended applications include the production of small domestic appliances, everyday consumer items, and toys.
| No. | Mechanical Properties | Typical Value | Test Method |
|---|---|---|---|
| 1 | MFR (2.16kg), g/10min | 12 | GB/T 3682.1 |
| 2 | Isotactic Index, % | 96.0 | SH/T 1774 |
| 3 | Ash Content, % | 0.020 | GB/T 9345.1 |
| 4 | Tensile Yield Stress, MPa | 30 | GB/T 1040.2 |
| 5 | Charpy impact strength (23℃), KJ/m² | 2.0 | GB/T 1043.1 |
| 6 | Yellow index | 3.0 | HG/T 3862 |
Packaging Details: 25KG/bag, 28MT in one 40HQ container without pallet.