| Markenbezeichnung: | JINNENG |
| Modellnummer: | EP300H |
| Mindestbestellmenge: | 28 MT |
| Preis: | $780-$890/MT |
| Lieferzeit: | 15-20 Arbeitstage |
| Zahlungsbedingungen: | T/T |
This high-performance resin, produced via Spheripol technology (Lyondell Basell), is suitable for both injection and extrusion molding methods. The propylene monomer, derived from the PDH process, ensures the feedstock maintains an extremely low sulfur content. The result is a material characterized by superior impact resistance, offering reliable strength and longevity for a wide range of molded and extruded goods.
Designed for both injection molding and extrusion molding, this material is utilized across multiple sectors. Its primary applications include:
| Item | Specification | Unit | Standard |
|---|---|---|---|
| Melt flow rate (230℃,2.16kg) | 1.6-2.4 | g/10min | GB/T 3682.1 |
| Tensile stress at yield (σy) | ≥22 | MPa | GB/T 1040.2 |
| Flexural Modulus | ≥900 | MPa | GB/T 9341 |
| Xylene Soluble | 15-17 | % | GB/T 24282 |
| Charpy notched impact strength 23℃ | ≥45 | kJ/m² | GB/T 1043.1 |
| Charpy notched impact strength -20℃ | ≥6.0 | % | GB/T 1043.1 |
25KG/bag, 28MT in one 40HQ container without pallet.